CN
English
¸ß¾«¶ÈÕÉÁ¿Ó馵çÄÜ0.5s¼¶£¨C¼¶£©/0.2s¼¶£¨D¼¶£©
³¬´ó´æ´¢¹¦Ð§8G SD¿¨´æ´¢µç²ÎÁ¿
¶àÖÖͨѶ·½·¨RS485¡¢ÒÔÌ«Íø¡¢Profibus¡¢Profinet
ÎÞаµÄ×éºÏ·½·¨Ö÷Ìå+Ä£¿£¿£¿£¿£¿£¿£¿é×éºÏ£¨Í¨Ñ¶Ä£¿£¿£¿£¿£¿£¿£¿é¡¢¹¦Ð§Ä£¿£¿£¿£¿£¿£¿£¿é¡¢´æ´¢Ä£¿£¿£¿£¿£¿£¿£¿é£©





| ÏîÄ¿ | ÐÔÄܲÎÊý | |
| ÏÔʾ | ÏÔʾ·½·¨ | ¶ÎÂë/µãÕóÒº¾§£»£»£»£»£» |
| ÐźŠ| ÍøÂç | ÈýÏàÈýÏß¡¢ÈýÏàËÄÏߣ¬£¬£¬£¬£¬£¬Ïê¼û½ÓÏßͼ£»£»£»£»£» |
| ƵÂÊ | 45¡«65Hz£»£»£»£»£» | |
| µçѹ | ¶î¶¨Öµ£ºAC 3*57.7/100V¡¢AC 3*63.5/110V¡¢AC 3*230/400V¡¢AC 3*400/690V£»£»£»£»£»µçѹÊäÈë¶Ë×ÓÉÏ690VÖ±Á¬£¨L-L£© | |
| ¹ý¸ººÉ£º1.2 ±¶¶î¶¨Öµ(Ò»Á¬)£»£»£»£»£»2 ±¶¶î¶¨Öµ/1 Ã룻£»£»£»£» | ||
| ¹¦ºÄ£º£¼ 0.5VA(ÿ·)£»£»£»£»£» | ||
| µçÁ÷ | ¶î¶¨Öµ£ºAC 3x 1 (1.2) A¡¢AC 3x5(6)A£¬£¬£¬£¬£¬£¬Ö§³Ö2.5ƽ·½Ïß½ÓÈ룻£»£»£»£» | |
| ¹ý¸ººÉ£º1.2 ±¶¶î¶¨Öµ(Ò»Á¬)£»£»£»£»£»10±¶¶î¶¨Öµ/1 Ã룻£»£»£»£» | ||
| ¹¦ºÄ£º£¼ 0.5VA(ÿ·)£»£»£»£»£» | ||
| ÕÉÁ¿¾«¶È | µçѹ¡¢µçÁ÷ | IEC 61557-12 Æ·¼¶0.2 |
| µçѹ²»Æ½ºâ | IEC 61557-12 Æ·¼¶0.2 | |
| µçѹг²¨¡¢µçÁ÷г²¨ | IEC 61557-12 Æ·¼¶2 | |
| ƵÂÊ | IEC 61557-12 Æ·¼¶0.02 | |
| Óй¦¹¦ÂÊ | IEC 61557-12 Æ·¼¶0.2 | |
| ÎÞ¹¦¹¦ÂÊ | IEC 61557-12 Æ·¼¶1 | |
| ÊÓÔÚ¹¦ÂÊ | IEC 61557-12 Æ·¼¶0.2 | |
| Ó馵çÄÜ | IEC 62053-22 - Ó馵çÄÜ0.2S | |
| ÎÞ¹¦µçÄÜ | IEC 62053-24 - ÎÞ¹¦µçÄÜ0.5S | |
| µçÄÜÖÊÁ¿ | ¼²¨ | 20¸ö²¨ÐΣ¬£¬£¬£¬£¬£¬Ç°ºó¸÷10¸ö²¨ |
| ²¨Ðβ¶»ñ | ÿ¸ö²¨ÐÎ128¸öÖÜÆÚµã´æ´¢£»£»£»£»£»Ö§³ÖTF¿¨À©Õ¹¼Í¼Êý¾Ý£¬£¬£¬£¬£¬£¬Ðè¿Í»§ÊÖ¶¯Í¨¹ýExcelÀÈ¡ÕÛÏßͼ | |
| ¿ª¹ØÁ¿ÊäÈë | ¸É½ÓµãÊäÈ룬£¬£¬£¬£¬£¬ÄÚÖõçÔ´£»£»£»£»£» | |
| ÏìӦʱ¼ä£ºÐ¡ÓÚ300ms | ||
| ¼ÌµçÆ÷Êä³ö | ´¥µãÀàÐÍ£ºÖ÷Ìå³£¿£¿£¿£¿£¿£¿£¿ª´¥µã£¬£¬£¬£¬£¬£¬Ä£¿£¿£¿£¿£¿£¿£¿éת»»´¥µã£»£»£»£»£» | |
| ´¥µãÈÝÁ¿£ºAC 250V/3A DC 30V/3A£»£»£»£»£» | ||
| µçÄÜÂö³åÊä³ö | Êä³ö·½·¨£º¼¯µç¼«¿ªÂ·µÄ¹âñîÂö³å£»£»£»£»£» | |
| Âö³å³£Êý£º10000imp/kWh£¨Ä¬ÈÏ£©£»£»£»£»£» | ||
| Ä£ÄâÁ¿Êä³ö | DC 0¡«20mA¡¢4¡«20mA¡¢0¡«5V¡¢1¡«5VÊä³ö£¬£¬£¬£¬£¬£¬¾«¶ÈÆ·¼¶0.5%£¬£¬£¬£¬£¬£¬µçÁ÷Êä³öʱ¸ºÔصç×è≤500Ω£¬£¬£¬£¬£¬£¬µçѹÊä³öʱ¸ºÔصç×è≥2KΩ£»£»£»£»£»¹ý¸ººÉ£º1.2 ±¶¶î¶¨Öµ(Ò»Á¬); | |
| Ä£ÄâÁ¿ÊäÈë | DC 0¡«20mA¡¢4¡«20mA¡¢0¡«5V¡¢1¡«5VÊäÈ룬£¬£¬£¬£¬£¬¾«¶ÈÆ·¼¶0.5£»£»£»£»£»¹ý¸ººÉ£º1.2 ±¶¶î¶¨Öµ(Ò»Á¬); | |
| TF´æ´¢¿¨ | ±êÅä8GÈÝÁ¿µÄTF¿¨£¬£¬£¬£¬£¬£¬¿ÉÖ§³Ö32GÈÝÁ¿µÄTF¿¨£»£»£»£»£» | |
| ͨѶ | RS485½Ó¿Ú/Modbus-RTUÐæÅºÍDLT645¹æÔ¼£»£»£»£»£» | |
| Profibus-DP½Ó¿Ú/Profibus-DPÐÒ飻£»£»£»£» | ||
| RJ45½Ó¿Ú(ÒÔÌ«Íø)/Modbus-TCP¡¢http¡¢DHCPµÈ¶àÖÖÐÒ飻£»£»£»£» | ||
| µçÔ´ | ÊÂÇ鹿ģ£ºAC/DC 85V¡«265V»òÕß AC/DC 115¡«415V(P2)£¬£¬£¬£¬£¬£¬Ñ¡Å䣻£»£»£»£» | |
| ¹¦ºÄ£ºÖ÷Ì幦ºÄ≤15VA£»£»£»£»£» | ||
| Çå¾²ÐÔ | ¹¤ÆµÄÍѹ | Íâ¿ÇÓ븨ÖúµçÔ´¡¢¸÷ÊäÈë¡¢Êä³ö¶Ë×Ó×éÖ®¼äµÄ¹¤ÆµÄÍѹΪAC 4kV/1min£»£»£»£»£» |
| ¸¨ÖúµçÔ´Óë¸÷ÊäÈë¶Ë×Ó¡¢¸÷Êä³ö¶Ë×Ó×éÖ®¼äµÄ¹¤ÆµÄÍѹΪAC 2kV/1min£»£»£»£»£» | ||
| µçѹÊäÈëÓëÆäËûÊäÈëÊä³ö¶Ë×Ó×éÖ®¼äµÄ¹¤ÆµÄÍѹΪAC 2kV/1min£»£»£»£»£» | ||
| µçÁ÷ÊäÈëÓëÆäËûÊäÈëÊä³ö¶Ë×Ó×éÖ®¼äµÄ¹¤ÆµÄÍѹΪAC 2kV/1min£»£»£»£»£» | ||
| ¼ÌµçÆ÷Êä³öÓëÆäËûÊäÈëÊä³ö¶Ë×Ó×éÖ®¼äµÄ¹¤ÆµÄÍѹΪAC 2kV/1min£»£»£»£»£» | ||
| ¿ª¹ØÁ¿ÊäÈ롢ͨѶ¡¢Ä£ÄâÁ¿Êä³ö¡¢Âö³åÊä³ö¸÷¶Ë×Ó×éÖ®¼äµÄ¹¤ÆµÄÍѹΪAC 1kV/1min£»£»£»£»£» | ||
| ¾øÔµµç×è | ÊäÈë¡¢Êä³ö¶Ë¶Ô»ú¿Ç>100MΩ£»£»£»£»£» | |
| µç´Å¼æÈÝ | ÇкÏIEC 61000±ê×¼(4¼¶)£»£»£»£»£» | |
| ÇéÐÎ | ÊÂÇéζȣº-25¡æ¡«+70¡æ£»£»£»£»£» | |
| Öü´æÎ¶ȣº-40¡æ¡«+85¡æ£»£»£»£»£» | ||
| Ïà¶Ôʪ¶È£º≤75% ²»½á¶£»£»£»£»£» | ||
| º£°Î¸ß¶È£º≤2000m£»£»£»£»£» | ||
| ·À»¤Æ·¼¶ | ÏÔÊ¾Ãæ°åIP54£¬£¬£¬£¬£¬£¬ÐèÅäµæÈ¦£»£»£»£»£» | |
| Ö´Ðбê×¼ | IEC 60068-2-1 | Environmental Testing-Part 2-1:Tests Test A:Cold IDA |
| IEC 60068-2-2 | Environmental Testing Part 2-2:Tests Test B:Dry heat | |
| IEC 60068-2-30 | Environmental Testing Part 2-30:Tests Test Db:Damp heat£¬£¬£¬£¬£¬£¬cyclic (12+12h) | |
| IEC 61000-4 | Electromagnetic compatibility-Testing and measurement techniques | |
| IEC 61557-12 | Electrical safety in low voltage distribution systems up to 1 000V a.c. and 1 500V d.c –Equipment for testing£¬£¬£¬£¬£¬£¬ measuring or monitoring of protective measures — Part12£ºPerformances measuring and monitoring devices(PMD) | |
| IEC 62053-22 | Electricity metering equipment (a.c.)-Particular requirements - Part22:Static meter for active energy(class 0.2S and 0.5S) | |
| IEC 62053-24 | Electricity metering equipment (a.c.)-Particular requirements - Part24:Static meter for reactive energy at fundamental frequency (classes 0.5S 1S and 1) | |
