CN
English
¸ß¾«¶ÈÕÉÁ¿Ó馵çÄÜ0.5s¼¶£¨C¼¶£©/0.2s¼¶£¨D¼¶£©
¸»ºñµÄµçÄÜÖÊÁ¿¹¦Ð§¹ÊÕϼ²¨¡¢ÉÁ±ä¡¢¼äг²¨
¶àÖÖͨѶ·½·¨RS485¡¢ÒÔÌ«Íø¡¢4G¡¢Wifi¡¢Lora
¸¨Öú¹¦Ð§ÎÞаѡÅ俪¹ØÁ¿¡¢Ä£ÄâÁ¿¡¢²âΡ¢Ð¹µç





| ÏîÄ¿ | ÐÔÄܲÎÊý | |
| ÏÔʾ | ÏÔʾ·½·¨ | µãÕóÒº¾§£»£»£»£»£»£»£»£» ÖÐÓ¢ÎÄÇл» |
| Çø·ÖÂÊ | 128*128(510£º47*39£¬£¬£¬£¬£¬520£º62*58) | |
| ±³¹â | °×É«LED | |
| ¿ÉÊÓÇøÓò | 72ÐÎ×´£º38mm*46mm(1.78´ç / 2.3Ó¢´ç)£»£»£»£»£»£»£»£» | |
| 96ÐÎ×´£º56mm*60mm(2.46´ç / 3.2Ó¢´ç)£»£»£»£»£»£»£»£» | ||
| ÐźŠ| ÍøÂç | ÈýÏàÈýÏß¡¢ÈýÏàËÄÏߣ¬£¬£¬£¬£¬Ïê¼û½ÓÏßͼ£»£»£»£»£»£»£»£» |
| ƵÂÊ | 45¡«65Hz£»£»£»£»£»£»£»£» | |
| µçѹ | ¶î¶¨Öµ£ºAC 3*57.7/100V¡¢AC 3*63.5/110V¡¢AC 3*230/400V¡¢AC 3*400/690V£¨½ö96ÐÎ×´)£»£»£»£»£»£»£»£» | |
| ¹ý¸ººÉ£º1.2 ±¶¶î¶¨Öµ(Ò»Á¬)£»£»£»£»£»£»£»£»2 ±¶¶î¶¨Öµ/1 Ã룻£»£»£»£»£»£»£» | ||
| ¹¦ºÄ£º£¼ 0.5VA(ÿ·)£»£»£»£»£»£»£»£» | ||
| µçÁ÷ | ¶î¶¨Öµ£ºAC 3x 1 (1.2) A¡¢AC 3x5(6)A£»£»£»£»£»£»£»£» | |
| ¹ý¸ººÉ£º1.2 ±¶¶î¶¨Öµ(Ò»Á¬)£»£»£»£»£»£»£»£»10±¶¶î¶¨Öµ/1 Ã룻£»£»£»£»£»£»£» | ||
| ¹¦ºÄ£º£¼ 0.5VA(ÿ·)£»£»£»£»£»£»£»£» | ||
| ÕÉÁ¿¾«¶È | µçѹ¡¢µçÁ÷ | IEC 61557-12 0.2% |
| µçѹг²¨¡¢µçÁ÷г²¨ | IEC 61557-12 1% | |
| ƵÂÊ | IEC 61557-12 ±0.02Hz | |
| Óй¦¹¦ÂÊ | IEC 61557-12 0.5% | |
| ÎÞ¹¦¹¦ÂÊ | IEC 61557-12 1% | |
| Ó馵çÄÜ | 0.5S¼¶ GB/T 17215.321-2008 | |
| C¼¶ GB/T 17215.321.2021 | ||
| £¨Ñ¡ÅäSʱ£¬£¬£¬£¬£¬¾«¶ÈΪ0.2S¼¶£© | ||
| 0.2S¼¶ GB/T 17215.321-2008 | ||
| D¼¶ GB/T 17215.321.2021 | ||
| £¨µ±Ê¹ÓÃÒDZí×Ô´ø2´Î»¥¸ÐÆ÷ʱ£¬£¬£¬£¬£¬¾«¶ÈΪ1¼¶£© | ||
| 1¼¶ GB/T 17215.321-2008 | ||
| B¼¶ GB/T 17215.321.2021 | ||
| ÎÞ¹¦µçÄÜ | IEC 62053-24 2¼¶ | |
| µçÄÜÖÊÁ¿£¨½öÑ¡ÅäSʱÓУ© | ¼²¨ | 20¸ö²¨ÐΣ¬£¬£¬£¬£¬Ç°ºó¸÷10¸ö²¨£»£»£»£»£»£»£»£» |
| ²¨Ðβ¶»ñ | ÿ¸ö²¨ÐÎ128¸öÖÜÆÚµã´æ´¢£»£»£»£»£»£»£»£» | |
| ¿ª¹ØÁ¿ÊäÈë | ¸É½ÓµãÊäÈ룬£¬£¬£¬£¬ÄÚÖõçÔ´£»£»£»£»£»£»£»£» | |
| ÏìӦʱ¼ä£ºÐ¡ÓÚ300ms | ||
| ¼ÌµçÆ÷Êä³ö | ´¥µãÀàÐÍ£º³£¿£¿£¿£¿£¿£¿£¿ª´¥µã£»£»£»£»£»£»£»£» | |
| ´¥µãÈÝÁ¿£ºAC 250V/3A DC 30V/3A£»£»£»£»£»£»£»£» | ||
| µçÄÜÂö³åÊä³ö | Êä³ö·½·¨£º¼¯µç¼«¿ªÂ·µÄ¹âñîÂö³å£»£»£»£»£»£»£»£» | |
| Âö³å³£Êý£º10000imp/kWh£¨Ä¬ÈÏ£©£»£»£»£»£»£»£»£» | ||
| ͨѶ | RS485½Ó¿Ú/Modbus-RTUÐæÅºÍDLT645¹æÔ¼£»£»£»£»£»£»£»£» | |
| RJ45½Ó¿Ú(ÒÔÌ«Íø)/Modbus-TCPÐÒ飻£»£»£»£»£»£»£» | ||
| ÎÞÏß½Ó¿Ú | ||
| µçÔ´ | ÊÂÇ鹿ģ£ºAC 85V¡«265V£»£»£»£»£»£»£»£» DC100V¡«350V | |
| ¹¦ºÄ£º¹¦ºÄ≤15VA£»£»£»£»£»£»£»£» | ||
| Çå¾²ÐÔ | ¹¤ÆµÄÍѹ | Íâ¿ÇÓ븨ÖúµçÔ´¡¢¸÷ÊäÈë¡¢Êä³ö¶Ë×Ó×éÖ®¼äµÄ¹¤ÆµÄÍѹΪAC 4kV/1min£»£»£»£»£»£»£»£» |
| ¸¨ÖúµçÔ´Óë¸÷ÊäÈë¶Ë×Ó¡¢¸÷Êä³ö¶Ë×Ó×éÖ®¼äµÄ¹¤ÆµÄÍѹΪAC 2kV/1min£»£»£»£»£»£»£»£» | ||
| µçѹÊäÈëÓëÆäËûÊäÈëÊä³ö¶Ë×Ó×éÖ®¼äµÄ¹¤ÆµÄÍѹΪAC 2kV/1min£»£»£»£»£»£»£»£» | ||
| µçÁ÷ÊäÈëÓëÆäËûÊäÈëÊä³ö¶Ë×Ó×éÖ®¼äµÄ¹¤ÆµÄÍѹΪAC 2kV/1min£»£»£»£»£»£»£»£» | ||
| ¼ÌµçÆ÷Êä³öÓëÆäËûÊäÈëÊä³ö¶Ë×Ó×éÖ®¼äµÄ¹¤ÆµÄÍѹΪAC 2kV/1min£»£»£»£»£»£»£»£» | ||
| ¿ª¹ØÁ¿ÊäÈ롢ͨѶ¡¢Ä£ÄâÁ¿Êä³ö¡¢Âö³åÊä³ö¸÷¶Ë×Ó×éÖ®¼äµÄ¹¤ÆµÄÍѹΪAC 1kV/1min£»£»£»£»£»£»£»£» | ||
| ¾øÔµµç×è | ÊäÈë¡¢Êä³ö¶Ë¶Ô»ú¿Ç>100MΩ£»£»£»£»£»£»£»£» | |
| µç´Å¼æÈÝ | ÇкÏIEC 61000±ê×¼(4¼¶)£»£»£»£»£»£»£»£» | |
| ÇéÐÎ | ÊÂÇéζȣº-25¡æ¡«+65¡æ£»£»£»£»£»£»£»£»Öü´æÎ¶ȣº-40¡æ¡«+80¡æ£»£»£»£»£»£»£»£» | |
| Ïà¶Ôʪ¶È£º≤95% ²»½á¶£»£»£»£»£»£»£»£»º£°Î¸ß¶È£º≤2500m£»£»£»£»£»£»£»£» | ||
| ·À»¤Æ·¼¶ | ÏÔÊ¾Ãæ°åIP54£»£»£»£»£»£»£»£» | |
| Ö´Ðбê×¼ | IEC 60068-2-1 | Environmental Testing-Part 2-1:Tests Test A:Cold IDA |
| IEC 60068-2-2 | Environmental Testing Part 2-2:Tests Test B:Dry heat | |
| IEC 60068-2-30 | Environmental Testing Part 2-30:Tests Test Db:Damp heat£¬£¬£¬£¬£¬cyclic (12+12h) | |
| IEC 61000-4 | Electromagnetic compatibility-Testing and measurement techniques | |
| IEC 61557-12 | Electrical safety in low voltage distribution systems up to 1 000V a.c. and 1 500V d.c –Equipment for testing£¬£¬£¬£¬£¬ measuring or monitoring of protective measures — Part12£ºPerformances measuring and monitoring devices(PMD) | |
| IEC 62053-22 | Electricity metering equipment (a.c.)-Particular requirements - Part22:Static meter for active energy(class 0.2S and 0.5S) | |
| IEC 62053-24 | Electricity metering equipment (a.c.)-Particular requirements - Part24:Static meter for reactive energy at fundamental frequency (classes 0.5S 1S and 1) | |

